Home Mortgages
Acquiring a new home is exciting! Whether you are looking to purchase your first home, upgrade to your dream home, downsize or simply refinance, SharePoint has Mortgage loan solutions designed to meet your needs. Our Mortgage experts are here to help you through the entire process with helpful information, choices and solutions to meet your personal goals (and within your budget)!
| Name | Rates | APR^ | Points | Monthly Payment | |
|---|---|---|---|---|---|
| Conventional 15-Year Fixed | 6.875% | 6.974% | 0.00% | $2,229.64 | ^ |
| Conventional 30-Year Fixed | 7.375% | 7.438% | 0.00% | $1,726.69 | ^ |
| VA 30-Year Fixed | 7.000% | 7.277% | 0.00% | $1,699.02 | ^ |
| VA IRRRL 30-Year Fixed | 7.000% | 7.114% | 0.00% | $1,671.57 | ^ |
| 30-Year Fixed Refinance | 7.500% | 7.579% | 0.00% | $1,748.04 | ^ |
| Points are an amount paid to the mortgage lender at closing used to lower the interest rate. One point is equal to one percent of the loan amount (for example, 1 point on a $100,000 mortgage would equal $1,000). | |||||
TAFTBOXES#2#TAFTBOXES
Mortgage FAQs
Go to main navigation