Business Money Market Accounts
Money Market Accounts have higher yields, maximizing your earnings.
Benefit from:
- Tiered account earning more for higher balances
- Dividends are paid monthly
- Unlimited in-person deposits and withdrawals
- Free, easy account access 24/7 online or by phone
Money Market | |||
Effective Date: Monday, February 6th, 2023 | |||
Name | Rate | APY* | Term |
Money Market - Average daily balance up to $2,499.99 | 0.200% | 0.200% | n/a |
Money Market - Average daily balance of $2,500 - $4,999.99 | 0.349% | 0.350% | n/a |
Money Market - Average daily balance of $5,000 - $9,999.99 | 0.399% | 0.400% | n/a |
Money Market - Average daily balance of $10,000 - $24,999.99 | 0.499% | 0.500% | n/a |
Money Market - Average daily balance of $25,000 - $49,999.99 | 0.549% | 0.550% | n/a |
Money Market - Average daily balance $50,000 and over | 0.598% | 0.600% | n/a |
*APY = Annual Percentage Yield. Dividends for Money Market are calculated on the average daily balance and paid monthly. Rates are subject to change without notice. Deposit accounts are insured up to $250,000 by the National Credit Union Association (NCUA) and an additional $250,000 through Excess Share Insurance (ESI). |
open an account
Go to main navigation