Business Money Market Accounts
Money Market Accounts have higher yields, maximizing your earnings.
Benefit from:
- Tiered account earning more for higher balances
- Dividends are paid monthly
- Unlimited in-person deposits and withdrawals
- Free, easy account access 24/7 online or by phone
Money Market | ||
Effective Date: Saturday, June 10th, 2023 | ||
Name | Rate | APY* |
Money Market - Average daily balance up to $4,999.99 | 0.740% | 0.750% |
Money Market - Average daily balance of $5,000 - $24,999.99 | 0.740% | 0.750% |
Money Market - Average daily balance of $25,000 - $49,999.99 | 0.790% | 0.800% |
Money Market - Average daily balance of $50,000 - $99,999.99 | 0.790% | 0.800% |
Money Market - Average daily balance of $100,000 - $249,999.99 | 0.890% | 0.900% |
Money Market - Average daily balance $250,000 and over | 0.990% | 1.000% |
*APY = Annual Percentage Yield. Dividends for Money Market are calculated on the average daily balance and paid monthly. Interest rates are subject to change without notice. Deposit accounts are insured up to $250,000 by the National Credit Union Association (NCUA) and an additional $250,000 through Excess Share Insurance (ESI). |
open an account
Go to main navigation