Money Market Accounts
Start earning more with SharePoint’s Money Market Account; you'll receive monthly dividends on your hard-earned savings while allowing you easy access to your funds along with other great benefits.
Money Market | |||
Effective Date: Saturday, January 16th, 2021 | |||
Name | Rate | APY* | Term |
Money Market - Average daily balance up to $2,499.99 | 0.050% | 0.050% | n/a |
Money Market - Average daily balance of $2,500 - $4,999.99 | 0.100% | 0.100% | |
Money Market - Average daily balance of $5,000 - $9,999.99 | 0.200% | 0.200% | n/a |
Money Market - Average daily balance of $10,000 - $24,999.99 | 0.300% | 0.300% | n/a |
Money Market - Average daily balance of $25,000 - $49,999.99 | 0.300% | 0.300% | n/a |
Money Market - Average daily balance $50,000 and over | 0.300% | 0.300% | n/a |
*APY = Annual Percentage Yield. Dividends for Money Market are calculated on the average daily balance and paid monthly. Rates are subject to change without notice. Deposit accounts are insured up to $250,000 by the National Credit Union Association (NCUA) and an additional $250,000 through Excess Share Insurance (ESI). |